Massachusetts’s median home value is $562,100 and its median gross rent is $1,762 a month. Among the places listed, Cambridge city has the highest median home value ($1,092,100) and Springfield city the lowest ($245,000); Cambridge city has the highest rent ($2,787).

Source: Census Bureau American Community Survey 5-year estimates (ACS 5-year 2020-2024), read October 31, 2026. Estimates carry margins of error. The owner-occupied rate is our own arithmetic on Census counts (derived).
| Area | Median home value | Median gross rent (per month) | Owner-occupied homes (derived) |
|---|---|---|---|
| Massachusetts | $562,100 | $1,762 | 62.5% |
| Boston city | $731,700 | $2,147 | 35.7% |
| Worcester city | $374,400 | $1,487 | 42.8% |
| Springfield city | $245,000 | $1,144 | 49.6% |
| Cambridge city | $1,092,100 | $2,787 | 33.5% |
| Lowell city | $429,200 | $1,625 | 43.2% |
| Brockton city | $437,500 | $1,641 | 57.4% |
| New Bedford city | $357,300 | $1,137 | 40.3% |
| Pittsfield city | $256,900 | $1,134 | 62.8% |
| Suffolk County | $705,800 | $2,129 | 36.5% |
| Middlesex County | $727,800 | $2,201 | 61.3% |
| Worcester County | $423,700 | $1,426 | 65.8% |
| Hampden County | $298,800 | $1,136 | 62.2% |
| Barnstable County | $629,000 | $1,678 | 81.1% |
| Berkshire County | $305,400 | $1,097 | 69.9% |
Notes
- Median home value is for owner-occupied housing units; gross rent includes utilities the renter pays.
- Owner-occupied rate is owner-occupied units divided by occupied units (derived).
- Cities are city limits; counties include every city and town inside them.
Before You Go: Check These
More Massachusetts Guides
Questions People Ask
What is the median home value in Massachusetts?
$562,100, per the Census Bureau ACS 5-year 2020-2024 estimates.
What is the median rent in Massachusetts?
$1,762 a month gross rent, per the same estimates.
Sources
Checked October 31, 2026 by It’s Massachusetts. Cite this page: It’s Massachusetts (https://itsmassachusetts.com/living/housing-costs/), checked October 31, 2026. Free to quote with a link.
Skip to content